2011-12 Boys' Basketball Standings & JSN Top 3

JSN Top 3
W-L-T
1
DePaul 21-7-0
2
Wayne Valley 21-7-0
3
Passaic Valley 17-11-0
Big North Division IV League W-L Overall W-L Pts/Gm Opp. PPG
Wayne Valley * 7-1-0 21-7-0 62.1 50.0
Passaic Valley 6-2-0 17-11-0 54.1 51.3
West Milford 5-3-0 14-13-0 60.2 60.5
Lakeland 1-7-0 12-14-0 54.2 57.3
Wayne Hills 1-7-0 10-15-0 44.2 50.0
   
 
Big North Division I League W-L Overall W-L Pts/Gm Opp. PPG
Don Bosco Prep * 7-1-0 7-2-0 69.9 55.8
DePaul 5-3-0 21-7-0 64.3 54.0
Bergen Catholic 4-4-0 5-4-0 57.7 60.2
Paramus Catholic 4-4-0 4-4-0 59.9 62.3
St. Joseph 0-8-0 0-8-0 56.4 67.4
   
 
NJIC Colonial Div. B League W-L Overall W-L Pts/Gm Opp. PPG
Manchester Reg. * 7-5-0 9-6-0 62.0 54.5
Eastern Christian 4-8-0 5-9-0 47.7 55.3
Hawthorne 3-9-0 7-14-0 39.7 47.5
Pompton Lakes 3-9-0 7-16-0 48.2 53.8

NOTE: Records for non-JSN teams may be incomplete

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse